ယနေ့ (179) | စနေနေ့ May 17 (245) | တနင်္ဂနွေနေ့ May 18 (75) | တနင်္ဂလာနေ့ May 19 (0) | အင်္ဂါနေ့ May 20 (0) | ဗုဒ္ဓဟူးနေ့ May 21 (0) | ကြာသပတေးနေ့ May 22 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.10Serhii Chelpanov | 6.00Artem Chepurnyi | 3 | |
0-0 တိုက်ရိုက် | 2.38Adrian Vyrlan | 1.50Polichuk Oleksandr | 15 |
0-0 တိုက်ရိုက် | Alexander Klavdenkov | Konstantin Nosov | 15 | |
0-0 တိုက်ရိုက် | 3.43Pavel Vasilevich Pinkovskii | 1.26Konstantin Kochetkov | 12 | |
0-0 တိုက်ရိုက် | 2.00Andrey Vasilenko | 1.75Andrey Valerievich Prokhorov | 18 | |
0-0 တိုက်ရိုက် | 1.35Vladimir Olegovich Vologzhanin | 2.81Aleksandr Karyukhin | 16 |
0-0 တိုက်ရိုက် | Miroslav Sochor | Milan Dvorak | 18 | |
0-0 တိုက်ရိုက် | 2.81Marcin Stepien | 1.35Kacper Turecki | 15 |
0-0 တိုက်ရိုက် | 2.04Albert Vilardell | 1.70Adam Klajber | 14 |
0-0 တိုက်ရိုက် | Anatoliy Tokarevskiy | Andrey Muravyov | 12 |
0-0 တိုက်ရိုက် | Jan Kabelka | Tomas Pelikan | 14 | |
0-0 တိုက်ရိုက် | 1.79Jiri Louda | 1.95Marek Sedlak | 18 | |
0-0 တိုက်ရိုက် | 1.10Jan Jr. Mechel | 6.00Matous Klimenta | 15 | |
0-0 တိုက်ရိုက် | 1.55Antonin Baros | 2.26Marek Zaskodny | 13 | |
0-0 တိုက်ရိုက် | Vladislav Hampejs | Patrik Pycha | 13 |
0-0 တိုက်ရိုက် | Yaroslav Sidorenko | Igor Triduh | 0 |
0-0 တိုက်ရိုက် | Aleksey Britvin | Vitaly Krivonogov | 10 | |
0-0 တိုက်ရိုက် | Bartosz Lebrecht | Krystian Lukaszewski | 0 | |
0-0 တိုက်ရိုက် | 3.04Andrey Sirozh | 1.33Maxim Lyakhov | 7 |
0-0 တိုက်ရိုက် | 1.20Alexander Durovich | 4.03Yuri Sinyavsky | 12 | |
0-0 တိုက်ရိုက် | Ivan Saponenko | Dmitry Mikhalchuk | 0 | |
0-0 တိုက်ရိုက် | 1.25Arseniy Chernyakevich | 3.56Egor Vlasenko | 8 | |
0-0 တိုက်ရိုက် | 1.27Pawel Kalinowski | 3.38Mateusz Perzanowski | 13 | |
0-0 တိုက်ရိုက် | Robert Balachowski | Konrad Lisek | 1 | |
0-0 တိုက်ရိုက် | Nikita Moskovkin | Egor Rossygin | 14 |
0-0 တိုက်ရိုက် | Serhii Chelpanov | Artem Chepurnyi | 3 | |
0-0 တိုက်ရိုက် | Adrian Vyrlan | Polichuk Oleksandr | 15 |
0-0 တိုက်ရိုက် | Alexander Klavdenkov | Konstantin Nosov | 15 | |
0-0 တိုက်ရိုက် | 2.19+1.50Pavel Vasilevich Pinkovskii | 1.60-1.50Konstantin Kochetkov | 12 | |
0-0 တိုက်ရိုက် | 1.43+1.50Andrey Vasilenko | 2.53-1.50Andrey Valerievich Prokhorov | 18 | |
0-0 တိုက်ရိုက် | Vladimir Olegovich Vologzhanin | Aleksandr Karyukhin | 16 | |
0-0 တိုက်ရိုက် | Oleg Borisovich Manuylov | Oleg Vladimirovich Belugin | 10 |
0-0 တိုက်ရိုက် | Miroslav Sochor | Milan Dvorak | 18 | |
0-0 တိုက်ရိုက် | Marcin Stepien | Kacper Turecki | 15 |
0-0 တိုက်ရိုက် | Albert Vilardell | Adam Klajber | 14 |
0-0 တိုက်ရိုက် | Anatoliy Tokarevskiy | Andrey Muravyov | 12 |
0-0 တိုက်ရိုက် | Jan Kabelka | Tomas Pelikan | 14 | |
0-0 တိုက်ရိုက် | Jiri Louda | Marek Sedlak | 18 | |
0-0 တိုက်ရိုက် | Jan Jr. Mechel | Matous Klimenta | 15 | |
0-0 တိုက်ရိုက် | Antonin Baros | Marek Zaskodny | 13 | |
0-0 တိုက်ရိုက် | Vladislav Hampejs | Patrik Pycha | 13 |
0-0 တိုက်ရိုက် | Yaroslav Sidorenko | Igor Triduh | 0 |
0-0 တိုက်ရိုက် | Aleksey Britvin | Vitaly Krivonogov | 10 | |
0-0 တိုက်ရိုက် | Bartosz Lebrecht | Krystian Lukaszewski | 0 | |
0-0 တိုက်ရိုက် | Andrey Sirozh | Maxim Lyakhov | 7 |
0-0 တိုက်ရိုက် | Alexander Durovich | Yuri Sinyavsky | 12 | |
0-0 တိုက်ရိုက် | Ivan Saponenko | Dmitry Mikhalchuk | 0 | |
0-0 တိုက်ရိုက် | Arseniy Chernyakevich | Egor Vlasenko | 8 | |
0-0 တိုက်ရိုက် | Pawel Kalinowski | Mateusz Perzanowski | 13 | |
0-0 တိုက်ရိုက် | Dmitriy Molchanov | Mohammad Ahmedhanov | 5 | |
0-0 တိုက်ရိုက် | Robert Balachowski | Konrad Lisek | 1 | |
0-0 တိုက်ရိုက် | Nikita Moskovkin | Egor Rossygin | 14 |
May 17 **:** | 2.25Anastasiia Gordinskaya Sheiko | 1.65Hanna Lapa | 6 | |
May 17 **:** | 6.00Yevheniia Severyna | 1.14Margarita Gordeets | 6 | |
May 17 **:** | 1.71Oleksandra Ivchenko | 2.14Anastasiya Volgina | 6 |
May 17 02:20 | 2.44Jan Hendrych | 1.56Adam Martin Rek | 4 | |
May 17 02:20 | 1.70Petr Kotrbaty | 2.17Adam Kosacky | 6 | |
May 17 **:** | 1.56Dominik Lafek | 2.44Pavel Cibik | 6 | |
May 17 02:50 | 1.61David Sochor | 2.33Marek Kulisek | 6 | |
May 17 **:** | 2.25Martin Stusek | 1.65Filip Cernota | 6 | |
May 17 **:** | 2.25Martin Topol | 1.65Tomas Rein | 6 | |
May 17 03:20 | 1.97Petr Kotrbaty | 1.85Marek Kulisek | 6 | |
May 17 **:** | 2.53Tomas Vorisek | 1.52David Jicha | 6 | |
May 17 **:** | 2.06Dominik Lafek | 1.77Tomas Rein | 6 | |
May 17 03:50 | 2.17Adam Kosacky | 1.70David Sochor | 4 | |
May 17 **:** | 1.71Dominik Lafek | 2.14Martin Topol | 5 | |
May 17 04:50 | 2.33Marek Kulisek | 1.61Adam Kosacky | 6 | |
May 17 **:** | 2.17Tomas Rein | 1.70Pavel Cibik | 6 | |
May 17 **:** | 2.33David Jicha | 1.61Filip Cernota | 6 |
May 17 02:20 | 1.61+1.50Jan Hendrych | 2.19-1.50Adam Martin Rek | 4 | |
May 17 02:20 | 2.44-1.50Petr Kotrbaty | 1.49+1.50Adam Kosacky | 6 | |
May 17 **:** | 2.19-1.50Dominik Lafek | 1.61+1.50Pavel Cibik | 6 | |
May 17 02:50 | 2.33-1.50David Sochor | 1.61+1.50Marek Kulisek | 6 | |
May 17 **:** | 1.53+1.50Martin Stusek | 2.36-1.50Filip Cernota | 6 | |
May 17 **:** | 1.53+1.50Martin Topol | 2.36-1.50Tomas Rein | 6 | |
May 17 03:20 | 1.44+1.50Petr Kotrbaty | 2.61-1.50Marek Kulisek | 6 | |
May 17 **:** | 1.66+1.50Tomas Vorisek | 2.09-1.50David Jicha | 6 | |
May 17 **:** | 1.44+1.50Dominik Lafek | 2.61-1.50Tomas Rein | 6 | |
May 17 **:** | 2.44-1.50Dominik Lafek | 1.49+1.50Martin Topol | 5 | |
May 17 04:50 | 1.61+1.50Marek Kulisek | 2.33-1.50Adam Kosacky | 6 | |
May 17 **:** | 1.53+1.50Tomas Rein | 2.36-1.50Pavel Cibik | 6 | |
May 17 **:** | 1.61+1.50David Jicha | 2.33-1.50Filip Cernota | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။